QVÃ[OQOOPN
The 27th Annual Numazu League
2001
@
jq@P@[O
Men's League ( 1 )
Regular Season
@
| @ | ||||||||||
| 1.BRASH | @ | 77-54 | 72-41 | 71-55 | 76-59 | 82-49 | 63-40 | 53-40 | 44-35 | 80-56 | 
| 2.PINK | 54-77 | @ | 61-55 | 73-66 | 79-67 | 62-39 | 108-56 | 82-36 | 82-52 | 80-47 | 
| 3.WINDS | 41-72 | 55-61 | @ | 82-56 | 84-43 | 71-72 | 61-59 | 81-36 | 64-41 | 87-36 | 
| 4.UNLIMITED | 55-71 | 66-73 | 56-82 | @ | 93-83 | 64-43 | 58-55 | 71-65 | 64-47 | 89-29 | 
| 5.MAGIC | 59-76 | 67-79 | 43-84 | 83-93 | @ | 80-61 | 77-47 | 87-52 | 64-62 | 79-55 | 
| 6.YAZAKI | 49-82 | 39-62 | 72-71 | 43-64 | 61-80 | 68-76 | 100-56 | 58-69 | 63-45 | |
| 7.IMAZAWA | 40-63 | 56-108 | 59-61 | 55-58 | 47-77 | 76-68 | @ | 58-66 | 55-48 | 66-50 | 
| 8.MEIDEN | 40-53 | 36-82 | 36-81 | 65-71 | 52-87 | 56-100 | 66-58 | @ | 56-55 | 59-34 | 
| 9.B.B.WINDS | 35-44 | 52-88 | 41-64 | 47-64 | 62-64 | 69-58 | 48-55 | 55-56 | @ | 56-43 | 
| 10.EAST HILLS | 56-80 | 47-80 | 36-87 | 29-89 | 55-79 | 45-63 | 50-66 | 34-59 | 43-56 | 
@
Back
@
@
@