@

@
| QOOXNx@ζRTρΐΓsoXPbg{[E[Oν@sEΚ\ | |||||||||||||||||||||
| jqU | a aa | Yd@ | ogndmhw | ‘ςNu | sqhad | hka | ΎdΙ | ½ΔΫέΈήΥΖ΅έ | dwhs |  |  | ||||||||||
| 1 | a aa |  | 57-78 |  | 65-62 |  | 59-52 |  | 109-71 |  | 66-62 |  | 77-56 |  | 82-89 |  | 112-57 | 5 | 3 | ||
| 2 | Yd@ |  | 78-57 |  | 69-77 |  | 64-50 |  | 84-75 |  | 49-70 |  | 65-62 |  | 48-127 |  | 34-114 | 4 | 4 | ||
| 3 | ogndmhw |  | 62-65 |  | 77-69 |  | 81-68 |  | 67-61 |  | 77-59 |  | 69-63 |  | 73-99 |  | 33-107 | 5 | 3 | ||
| 4 | ‘ςNu |  | 52-59 |  | 50-64 |  | 68-81 |  | 66-47 |  | 64-57 |  | 65-58 |  | 71-94 |  | 53-109 | 3 | 5 | ||
| 5 | sqhad |  | 71-109 |  | 75-84 |  | 61-67 |  | 47-66 |  | 77-58 |  | 76-74 |  | 72-99 |  | 42-98 | 2 | 6 | ||
| 6 | hka |  | 62-66 |  | 70-49 |  | 59-77 |  | 57-64 |  | 58-77 |  | 63-67 |  | 71-117 |  | 81-118 | 1 | 7 | ||
| 7 | ΎdΙ |  | 56-77 |  | 62-65 |  | 63-69 |  | 58-65 |  | 74-76 |  | 67-63 |  | 76-107 |  | 34-110 | 1 | 7 | ||
| 8 | ½ΔΫέΈήΥΖ΅έ |  | 89-82 |  | 127-48 |  | 99-73 |  | 94-71 |  | 99-72 |  | 117-71 |  | 107-76 | 66-88 | 7 | 1 | |||
| 9 | dwhs |  | 112-57 |  | 114-34 |  | 107-33 |  | 109-53 |  | 98-42 |  | 118-81 |  | 110-34 |  | 88-66 | 8 | 0 | ||
| @ | 1ΚEEEdwhs | SΚEEEogndmhw | VΚEEEsqhad | ||||||||||||||||||
| QΚEEE½ΔΫέΈήΥΖ΅έ | TΚEEEYd@ | WΚEEEΎdΙ | |||||||||||||||||||
| RΚEEEa  | UΚEEE‘ςΈΧΜή | XΚEEEhka | |||||||||||||||||||
@
@