@

@
| @ | QOPQ@ζ38ρΐΓsoXPbg{[E[Oν@sEΚ\@ | ||||||||||||||||||||||||||||||||||||||||||||
| jqT | dwhs | uhqtr | Legends | ½ΔΫέΈήt | sqhad | ±έΨΠΓ―Δή | ml`o | aq`rg | ²°½ΔΛΩ½ή | Blue Bay |  | s | c | ΕIΚ | |||||||||||||||||||||||||||||||
| 1 | dwhs | @ |  | 70 | - | 68 |  | 97 | - | 59 |  | 83 | - | 48 |  | 72 | - | 61 |  | 87 | - | 63 |  | 90 | - | 64 |  | 132 | - | 44 |  | 69 | - | 50 |  | 76 | - | 62 | 9 | 0 | 0 | 1 | |||
| 2 | uhqtr |  | 68 | - | 70 | @ |  | 100 | - | 56 |  | 58 | - | 54 |  | 103 | - | 62 |  | 99 | - | 49 |  | 103 | - | 40 |  | 69 | - | 41 |  | 86 | - | 90 |  | 115 | - | 60 | 7 | 2 | 0 | 2 | |||
| 3 | Legends |  | 59 | - | 97 |  | 56 | - | 100 | @ |  | 66 | - | 64 |  | 56 | - | 71 |  | 84 | - | 73 |  | 78 | - | 58 |  | 83 | - | 64 |  | 86 | - | 83 |  | 67 | - | 65 | 6 | 3 | 0 | 4 | |||
| 4 | ½ΔΫέΈήt |  | 48 | - | 83 |  | 54 | - | 58 |  | 64 | - | 66 | @ |  | 60 | - | 65 |  | 71 | - | 78 |  | 70 | - | 54 |  | 82 | - | 55 |  | 67 | - | 66 |  | 84 | - | 76 | 4 | 5 | 0 | 6 | |||
| 5 | sqhad |  | 61 | - | 72 |  | 62 | - | 103 |  | 71 | - | 56 |  | 65 | - | 60 | @ |  | 69 | - | 44 |  | 82 | - | 73 |  | 75 | - | 72 |  | 93 | - | 87 |  | 81 | - | 58 | 7 | 2 | 0 | 3 | |||
| 6 | ±έΨΠΓ―Δή |  | 63 | - | 87 |  | 49 | - | 99 |  | 73 | - | 84 |  | 78 | - | 71 |  | 44 | - | 69 | @ |  | 59 | - | 76 |  | 55 | - | 61 |  | 60 | - | 81 |  | 102 | - | 67 | 2 | 7 | 0 | 8 | |||
| 7 | ml`o |  | 64 | - | 90 |  | 40 | - | 103 |  | 58 | - | 78 |  | 54 | - | 70 |  | 73 | - | 82 |  | 76 | - | 59 | @ |  | 82 | - | 48 |  | 63 | - | 85 |  | 79 | - | 63 | 3 | 6 | 0 | 7 | |||
| 8 | aq`rg |  | 44 | - | 132 |  | 41 | - | 69 |  | 64 | - | 83 |  | 55 | - | 82 |  | 72 | - | 75 |  | 61 | - | 55 |  | 48 | - | 82 | @ |  | 44 | - | 60 |  | 44 | - | 76 | 1 | 8 | 0 | 10 | |||
| 9 | ²°½ΔΛΩ½ή |  | 50 | - | 69 |  | 90 | - | 86 |  | 83 | - | 86 |  | 66 | - | 67 |  | 87 | - | 93 |  | 81 | - | 60 |  | 85 | - | 63 |  | 60 | - | 44 | @ |  | 79 | - | 73 | 5 | 4 | 0 | 5 | |||
| 10 | Blue Bay |  | 62 | - | 76 |  | 60 | - | 115 |  | 65 | - | 67 |  | 76 | - | 84 |  | 58 | - | 81 |  | 67 | - | 102 |  | 63 | - | 79 |  | 76 | - | 44 |  | 73 | - | 79 | @ | 1 | 8 | 0 | 9 | |||
| @ | @ | ||||||||||||||||||||||||||||||||||||||||||||
@
@
@
@