@

@
| @ | QOPX@ζSTρΐΓsoXPbg{[E[Oν@sEΚ\@iΕIj | ||||||||||||||||||||||||||||||||||||||||
| jqT | C[XgqY | Super Getty | sqhad | Legends | uhqtr | Μ§²Γ¨έΈήΜήΩ½ή | rbq`sbg | BlueBay | HI-SOX |  | s | c | ΕIΚ | ||||||||||||||||||||||||||||
| 1 | C[XgqY | @ |  | 87 | - | 89 |  | 73 | - | 78 | Z | 87 | - | 68 | Z | 109 | - | 101 | Z | 86 | - | 53 | Z | 100 | - | 47 | Z | 103 | - | 45 | Z | 98 | - | 63 | 6 | 2 | 0 | 2 | |||
| 2 | Super Getty | Z | 89 | - | 87 | @ |  | 63 | - | 86 |  | 64 | - | 71 |  | 80 | - | 91 | Z | 69 | - | 54 | Z | 72 | - | 51 | Z | 83 | - | 71 |  | 88 | - | 94 | 4 | 4 | 0 | 6 | |||
| 3 | sqhad | Z | 78 | - | 73 | Z | 86 | - | 63 | @ | Z | 89 | - | 87 | Z | 70 | - | 64 | Z | 97 | - | 38 | Z | 105 | - | 53 | Z | 107 | - | 68 | Z | 107 | - | 80 | 8 | 0 | 0 | 1 | |||
| 4 | Legends |  | 68 | - | 87 | Z | 71 | - | 64 |  | 87 | - | 89 | @ | Z | 108 | - | 72 | Z | 86 | - | 56 | Z | 87 | - | 74 |  | 78 | - | 79 | Z | 100 | - | 79 | 5 | 3 | 0 | 3 | |||
| 5 | uhqtr |  | 101 | - | 109 | Z | 91 | - | 80 |  | 64 | - | 70 |  | 72 | - | 108 | @ | Z | 88 | - | 42 | Z | 100 | - | 62 | Z | 74 | - | 61 | Z | 102 | - | 58 | 5 | 3 | 0 | 4 | |||
| 6 | Μ§²Γ¨έΈήΜήΩ½ή |  | 53 | - | 86 |  | 54 | - | 69 |  | 38 | - | 97 |  | 56 | - | 86 |  | 42 | - | 88 | @ |  | 56 | - | 57 |  | 69 | - | 72 |  | 68 | - | 85 | 0 | 8 | 0 | 9 | |||
| 7 | rbq`sbg |  | 47 | - | 100 |  | 51 | - | 72 |  | 53 | - | 105 |  | 74 | - | 87 |  | 62 | - | 100 | Z | 57 | - | 56 | @ |  | 76 | - | 92 |  | 85 | - | 117 | 1 | 7 | 0 | 8 | |||
| 8 | BlueBay |  | 45 | - | 103 |  | 71 | - | 83 |  | 68 | - | 107 | Z | 79 | - | 78 |  | 61 | - | 74 | Z | 72 | - | 69 | Z | 92 | - | 76 | @ |  | 67 | - | 84 | 3 | 5 | 0 | 7 | |||
| 9 | HI-SOX |  | 63 | - | 98 | Z | 94 | - | 88 |  | 80 | - | 107 |  | 79 | - | 100 |  | 58 | - | 102 | Z | 85 | - | 68 | Z | 117 | - | 85 | Z | 84 | - | 67 | @ | 4 | 4 | 0 | 5 | |||
@
@
@
@
| @ | QOPX@ζSTρΐΓsoXPbg{[E[Oν@sEΚ\@iΕIj | ||||||||||||||||||||||||||||||||||||||||
| jqU | BRASH | CHEMISTRY | cs|q | JUGLIFE | KYO-WA | ‘ςNu | ILB | ΎdΙ | DOLPHINS |  | s | c | ΕIΚ | ||||||||||||||||||||||||||||
| 1 | BRASH | @ | Z | 66 | - | 58 |  | 80 | - | 88 |  | 66 | - | 69 | Z | 84 | - | 69 |  | 67 | - | 70 | Z | 64 | - | 56 |  | 50 | - | 51 | Z | 85 | - | 73 | 4 | 4 | 0 | 6 | |||
| 2 | CHEMISTRY |  | 58 | - | 66 | @ |  | 48 | - | 91 |  | 56 | - | 74 |  | 55 | - | 63 |  | 77 | - | 83 |  | 66 | - | 68 | Z | 55 | - | 49 |  | 53 | - | 67 | 1 | 7 | 0 | 9 | |||
| 3 | cs|q | Z | 88 | - | 80 | Z | 91 | - | 48 | @ | Z | 80 | - | 77 |  | 57 | - | 61 | Z | 84 | - | 73 | Z | 101 | - | 52 | Z | 113 | - | 73 |  | 70 | - | 74 | 6 | 2 | 0 | 2 | |||
| 4 | JUGLIFE | Z | 69 | - | 66 | Z | 74 | - | 56 |  | 77 | - | 80 | @ |  | 45 | - | 56 |  | 79 | - | 89 | Z | 86 | - | 75 | Z | 72 | - | 65 |  | 53 | - | 66 | 4 | 4 | 0 | 4 | |||
| 5 | KYO-WA |  | 69 | - | 84 | Z | 63 | - | 55 | Z | 61 | - | 57 | Z | 56 | - | 45 | @ |  | 47 | - | 49 |  | 70 | - | 80 |  | 55 | - | 63 |  | 55 | - | 64 | 3 | 5 | 0 | 7 | |||
| 6 | ‘ςNu | Z | 70 | - | 67 | Z | 83 | - | 77 |  | 73 | - | 84 | Z | 89 | - | 79 | Z | 49 | - | 47 | @ | Z | 101 | - | 49 |  | @ | - | @ |  | 69 | - | 86 | 5 | 3 | 0 | 3 | |||
| 7 | ILB |  | 56 | - | 64 | Z | 68 | - | 66 |  | 52 | - | 101 |  | 75 | - | 86 | Z | 80 | - | 70 |  | 49 | - | 101 | @ |  | 53 | - | 82 |  | 64 | - | 109 | 2 | 6 | 0 | 8 | |||
| 8 | ΎdΙ | Z | 51 | - | 50 |  | 49 | - | 55 |  | 73 | - | 113 |  | 65 | - | 72 | Z | 63 | - | 55 | Z | 74 | - | 66 | Z | 82 | - | 53 | @ |  | 63 | - | 69 | 4 | 4 | 0 | 5 | |||
| 9 | DOLPHINS |  | 73 | - | 85 | Z | 67 | - | 53 | Z | 74 | - | 70 | Z | 66 | - | 53 | Z | 64 | - | 55 | Z | 86 | - | 69 | Z | 109 | - | 64 | Z | 69 | - | 63 | @ | 7 | 1 | 0 | 1 | |||
@
@
@
| QOPX@ ζSTρΐΓsoXPbg{[E[Oν@sEΚ\iΕIj | ||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 
| @ | @q | e | ΈΨΈΧΜή | BRUINS | COZINESS | B |  | s | c | @Κ | @ | |
| @ | 1 | e | @ | 50-52 | 55-59 | 53-68 | Z61-39 | 4 | 4 | 0 | 4 | @ | 
| @ | Z53-43 | 41-67 | Z71-68 | Z84-40 | @ | |||||||
| @ | 2 | ΈΨΈΧΜή | Z52-50 | @ | Z66-40 | 43-52 | Z69-36 | 6 | 2 | 0 | 1 | @ | 
| @ | 43-53 | Z74-62 | Z50-42 | Z72-32 | @ | |||||||
| @ | 3 | BRUINS | Z59-55 | 40-66 | @ | 56-59 | Z63-42 | 5 | 3 | 0 | 2 | @ | 
| @ | Z67-41 | 62-74 | Z62-53 | Z63-44 | @ | |||||||
| @ | 4 | COZINESS | Z68-53 | Z52-43 | Z59-56 | @ | Z72-34 | 5 | 3 | 0 | 3 | @ | 
| @ | 68-71 | 42-50 | 53-62 | Z65-32 | @ | |||||||
| @ | 5 | B | 39-61 | 36-69 | 42-63 | 34-72 | @ | 0 | 8 | 0 | 5 | @ | 
| @ | 40-84 | 32-72 | 44-63 | 32-65 | @ | |||||||
@
@
@
@