@

@
@
ζ@31@ρ@ΐΓ[O ( jq@P@@[ O )
Men's League ( 1 )
Regular Season Standings and Results
| 2005 NUMAZU LEAGUE | BRASH | WINDr | UNLIMITED | PINK | B.B.WINDr | YAZAKI | EAST | ΐκ | IMAZAWA | MEIDEN | 
| 1.@ 8 - 1 BRASH | @ | 67-60 |  77-66 | 88-90 |  55-48 | 75-67 |  69-49 |  72-47 | 67-50 |  86-60 | 
| 2. 8 - 1 WINDr | 60-67 | @ |  72-54 | 95-55 |  54-49 | 78-65 |  87-39 |  94-63 | 83-40 | 107-73 | 
| 3. 7 - 2 A~ebh | 66-77 | 54-72 | @ | 86-72 |  91-80 | 108-51 |  95-45 |  92-55 | 92-58 | 117-49 | 
| 4. 6 - 3 sNn[c | 90-88 |  55-95 |  72-86 | @ | 100-75 |  64-76 |  83-65 |  93-78 | 69-43 | 114-52 | 
| 5. 5 - 4 B.B.WINDr | 48-55 |  49-54 |  80-91 |  75-100 | @ |  85-61 | 103-57 | 108-60 | 93-69 |  87-49 | 
| 6. 3 - 6 ξθΖ | 67-75 |  65-78 | 51-108 |  76-64 |  61-85 | @ |  66-53 |  70-57 | 47-62 |  68-92 | 
| 7. 3 - 6 C[XgqY | 49-69 |  39-87 |  45-95 |  65-83 | 57-103 |  53-66 | @ |  77-54 | 60-55 |  77-57 | 
| 8. 2 - 7 ΐκ | 47-72 |  63-94 |  55-92 |  78-93 | 60-108 |  57-70 |  54-77 | @ | 54-53 |  65-58 | 
| 9. 2 - 7 ‘ςNu | 50-67 |  40-83 |  58-92 |  43-69 |  69-93 |  62-47 |  55-60 |  53-54 | @ |  68-60 | 
| 10. 1 - 8 ΎdΙ | 60-86 | 73-107 | 49-117 | 52-114 |  49-87 |  92-68 |  57-79 |  58-65 | 60-68 | 
 -  @ -@
@
@
@
@
@
@