@

@
ζ@32@ρ@ΐΓ[O ( jq@P@@[ O )
Men's League ( 1 )
Regular Season Standings and Results
| 2006 NUMAZU LEAGUE | chots | UNLIMITED | WINDr | BRASH | PINK | PHOENIX | EAST | YAZAKI | IMAZAWA | B.B.WINDr | 
| 1.@ 8 - 1 chots | @ |  95-78 |  64-76 | 62-61 |  70-66 | 100-57 |  90-70 |  84-77 |  93-59 |  97-59 | 
| 2. 8 - 1 A~ebh |  78-95 | @ |  57-55 | 72-59 |  90-74 | 107-68 |  80-72 |  93-53 | 100-57 |  87-66 | 
| 3. 7 - 2 WINDr |  76-64 |  55-57 | @ | 53-55 |  91-63 |  91-47 | 117-41 |  87-59 |  81-42 | 108-63 | 
| 4. 6 - 3 BRASH |  61-62 |  59-72 |  55-53 | @ | 55-58 |  63-49 |  79-63 |  81-41 |  64-61 |  69-45 | 
| 5. 5 - 4 sNn[c |  66-70 |  74-90 |  63-91 |  58-55 | @ |  69-54 |  55-70 |  99-81 |  85-61 |  65-54 | 
| 6. 4 - 5 PHOENIX | 57-100 | 68-107 |  47-91 |  49-63 |  54-69 | @ |  77-50 |  80-75 |  60-51 |  46-38 | 
| 7. 2 - 7 C[XgqY |  70-90 |  72-80 | 41-117 |  63-79 | 70-55 |  50-77 | @ |  51-71 |  75-45 |  48-52 | 
| 8. 2 - 7 ξθΖ |  77-84 |  53-93 |  59-87 |  41-81 |  81-99 |  75-80 |  71-51 | @ |  59-74 |  53-47 | 
| 9. 2 - 7 ‘ςNu |  59-93 | 57-100 |  42-81 |  61-64 |  61-85 |  51-60 |  45-75 |  74-59 | @ |  57-47 | 
| 10. 1 - 8 B.B.WINDr |  59-97 | 66-87 | 63-108 |  45-69 |  54-64 |  38-46 |  52-48 |  47-53 |  47-57 | 
 -  @ -@
@
@
@