@

@
ζ@33@ρ@ΐΓ[O ( jq@P@@[ O )
Men's League ( 1 )
Regular Season Standings and Results
| 2006 NUMAZU LEAGUE | WINDr | Dream time | BRASH | UNLIMITED@ | chots | PINK | EAST | B.B.WINDr | PHOENIX | IMAZAWA | 
| 1.@ 8 - 1 WINDr | @ |  74-55 |  60-63 |  99-82 | 107-55 |  75-62 | 121-24 |  95-42 |  77-52 |  89-46 | 
| 2. 8 - 1 BRASH EXIT |  55-74 | @ |  79-53 |  90-75 |  82-52 |  81-74 |  62-51 |  80-63 |  95-64 |  93-39 | 
| 3. 8 - 1 Dream time |  63-60 |  53-79 | @ |  80-73 | 105-69 |  65-62 |  68-57 |  88-58 |  78-60 |  52-30 | 
| 4. 6 - 3 A~ebh |  82-99 |  75-90 |  73-80 | @ |  91-57 | 110-83 |  93-60 | 103-64 |  95-59 |  97-43 | 
| 5. 5 - 4 chots | 55-107 |  52-82 | 69-105 |  57-91 | @ |  74-69 |  76-60 |  64-66 |  87-65 |  72-55 | 
| 6. 4 - 5 sNn[c |  62-75 |  74-81 |  62-65 | 83-110 |  69-74 | @ |  84-57 |  88-62 |  73-59 |  69-49 | 
| 7. 3 - 7 C[XgqY | 24-121 |  51-62 |  57-68 |  60-93 |  60-79 |  57-84 | @ |  59-54 |  76-64 |  78-72 | 
| 8. 3 - 7 Blue.Bay |  42-95 |  63-80 |  58-88 | 64-103 |  66-64 |  62-88 |  54-59 | @ |  62-61 |  62-59 | 
| 9. 2 - 7 PHOENIX |  52-77 |  64-95 |  60-78 |  59-95 |  65-87 |  59-73 |  64-76 |  61-62 | @ |  60-57 | 
| 10. 1 - 8 ‘ςNu |  46-89 |  39-93 | 30-52 |  43-97 |  55-72 |  49-69 |  72-78 |  59-62 |  57-60 | 
 -  @ -@
@
@
@
@
@